Property Attributes
- ID#2578686
- TypeSingle Family
- CountyJEFFERSON
- CityPort Townsend
- AreaPort Townsend
- NeighborhoodUptown
- Zip98368
- StyleVictorian
- Year Built1900
- Taxes$ 7321
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.1387 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Quintessential Uptown Port Townsend charm awaits in this inviting Victorian, beautifully situated on a sunny corner lot in one of the city's most beloved neighborhoods. A light-filled sunroom welcomes you inside, where wide-plank wood floors, abundant windows & timeless character create a warm and welcoming first impression. At the heart of the home, the updated kitchen features refreshed cabinetry, center island, newer appliances & countertops, opening to a wonderful great room where soaring ceilings and expansive windows bring in beautiful natural light and views beyond. Upstairs, the spacious primary suite offers a private full bath and cozy sitting area. A bright guest room sits just across the hall. A smaller main-level bedroom provides flexibility as an office, den or guest space. Outside, the sunny corner setting offers privacy despite being in the heart of town. A two-car garage plus additional basement space for storage, workshop or hobbies. Farmer's mkt, shops and favorite local gathering spots are just moments away. Historic character, comfortable living and exceptional Uptown location.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $995,000 |
General Features
| Living Area | 2096 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Victorian |
| Security Features | Partially Fenced |
| Year Built | 1900 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Kuhn's Ranch |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Uptown |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Uptown Port Townsend,corner of Harrison and Blaine St |
| High School | Buyer To Verify |
| City | Port Townsend |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Port Townsend #50 |
| MLS Area | 480 - Port Townsend |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6040 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7321 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Quintessential Uptown Port Townsend charm awaits in this inviting Victorian,beautifully situated on a sunny corner lot in one of the city's most beloved neighborhoods. A light-filled sunroom welcom |
| Virtual Tour | https://youriguide.com/1250_blaine_st_port_townsend_wa |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Port Townsend |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Pantry,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Softwood,Vinyl Plank |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2096 |
| Lot Size Acres | 0.1387 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Propane,Shop |
| Lot Number | 9 (W60) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98368
In The Neighborhood
Port Townsend
$ 1,001,964
- Type
- Single Family | Active
- Size
- 1,578 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Best Homes
Port Townsend
$ 1,495,000
- Type
- Single Family | Active
- Size
- 4,440 SqFt
- Rooms
- 9 Beds + 3 Baths
Listed by: The Agency - Port Townsend
Port Townsend
$ 995,000
- Type
- Single Family | Active
- Size
- 1,902 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Crafted Real Estate
Port Townsend
$ 1,025,000
- Type
- Single Family | Active
- Size
- 2,306 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Bell Tower Brokers
Port Townsend
$ 750,000
- Type
- Single Family | Contingent
- Size
- 2,880 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: The Agency - Port Townsend
Port Townsend
$ 1,450,000
- Type
- Single Family | Active
- Size
- 3,354 SqFt
- Rooms
- 5 Beds + 2 Baths
Listed by: Port Ludlow Brokers LLC
Port Townsend
$ 1,100,000
- Type
- Single Family | Active
- Size
- 3,350 SqFt
- Rooms
- 4 Beds + 6 Baths
Listed by: Windermere R.E. Port Townsend