Property Attributes
- ID#2587610
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-Shoreline
- NeighborhoodWestminster
- Zip98133
- StyleContemporary
- Year Built2006
- Taxes$ 5407
- Price$ 459,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.0227 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nicely updated, well maintained town home located in the Urban Trail Town Homes community. A sweet 20 home enclave, on a private lane, amidst the thriving urban Seattle/Shoreline hub. Welcoming entrance off a quaint front patio with plenty of space for a small garden/sitting area. Bright inviting main floor living area. Smart, open concept floor plan gives a great sense of space and ease for everyday living. Large picture windows flank the cozy gas fireplace in the living room. Beautiful Brazilian cherry floors. Brand new quartz counters and backsplash new sink & faucet; Plenty of warm-toned wood cabinets, stainless appliances, awesome center/ prep island plus sweet covered deck. Separate formal dining space. Upstairs includes a large primary suite with vaulted ceilings & a private deck. Second bedroom would also be perfect in-home office. Freshly painted full bath with double sinks, new quartz countertop & new light fixtures. 1 car garage w/ lots of storage! Extra room, is ideal 4 home gym. Low HOA dues. Newer roof, newer exterior paint, well maintained common areas. New quartz counters in kitchen and bath, new kitchen sink & faucet, new dishwasher and microwave. The Interurban trail is a major 31-mile paved rail trail that runs from downtown Seattle to Everett. Ideal for biking and walking. The gate is right out your door! Great access to shops, Town & Country Market, Asian Market, restaurants. Close to light rail, Rapid Ride bus line, I-5 and hwy 99.
| Price History | |
|---|---|
| 9/25/2026 | Listed $459,000 |
General Features
| Living Area | 990 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 150 |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 2006 |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Westminster |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take 145th W off I-5,First right W of Aurora,onto Whitman. 1st Left onto N 145th Lane. 810 is last building on your right. |
| City | Shoreline |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 715 - Richmond Beach/Shoreline |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 990 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA |
| Land Lease Y/N | No |
| Tax Annual Amount | 5407 |
| Property Condition | Very Good |
| Public Remarks | Nicely updated,well maintained town home located in the Urban Trail Town Homes community. A sweet 20 home enclave,on a private lane,amidst the thriving urban Seattle/Shoreline hub. Welcoming entran |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Sprinkler System,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Slate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Adjacent to Public Land,Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 990 |
| Lot Size Acres | 0.0227 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool